Although the Blue Jays have one heck of a centre fielder right now in George Springer (and paid handsomely for him), there will never be another fan favourite like Kevin Pillar.
He’ll be the first to tell you that he’s not the fastest, strongest or most talented player, but the one thing you could count on was Kevin Pillar would give you 100% max effort every single game.
This guy would literally run through the wall at full speed to make a play, putting together a highlight reel of the best Kevin Pillar catches showed just how fearless he was every night.
Superman? You bet he was..
Best Kevin Pillar Catches For The Blue Jays!
Pillar could also get you a timely hit, steal a base and even had some decent power. Beyond his incredible glove, he also produced at the plate for the Blue Jays.
Kevin Pillar Player Statistics – Blue Jays
Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TOR | 36 | 110 | 102 | 11 | 21 | 4 | 0 | 3 | 13 | 0 | .206 |
2014 | TOR | 53 | 122 | 116 | 19 | 31 | 9 | 0 | 2 | 7 | 1 | .267 |
2015 | TOR | 159 | 628 | 586 | 76 | 163 | 31 | 2 | 12 | 56 | 25 | .278 |
2016 | TOR | 146 | 584 | 548 | 59 | 146 | 35 | 2 | 7 | 53 | 14 | .266 |
2017 | TOR | 154 | 632 | 587 | 72 | 150 | 37 | 1 | 16 | 42 | 15 | .256 |
2018 | TOR | 142 | 542 | 512 | 65 | 129 | 40 | 2 | 15 | 59 | 14 | .252 |
2019 | TOR | 5 | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .063 |
You might have forgotten this one, what about the game when he stole 2nd, 3rd and then stole home against the Yankees?
Kevin Pillar Steals Home Against The Yankees
Fans cheered for this guy the loudest when his name was announced, what is your favourite Kevin Pillar memory while playing for the Blue Jays?